Product Details:
Form | Granules |
C:N Ratio | Less Than < 20:1 |
Moisture | 25% |
Application | Soil |
Particle Size | Minimum 90% Material Should Pass Through 4.0mm IS Sieve |
Total Organic Carbon Min | 19.0% |
Total Nitrogen | 0.4% |
Total Phosphate | 10.4% |
Arihant Group, in its endeavour to meet the growing awareness and demand for organic Fertilizers in the current market, has delivered exceedingly helpful results for the farmer through Arihant Group PROM.
Product Details:
Usage/Application | Soil |
Form | Granules |
pH | 6.5-8.0 |
C:N Ratio | < 18 |
Phosphorus % | 0.5 % |
Nitrogen % | 0.8 % |
Moisture | 30-40% |
Arihant Group Bio Enriched manure offers a superior quality product where organic manure is combined with helpful microbes to enrich the soil while making it healthier for the plants to grow in. It is a combination of BIO NPK and organic manure which makes it doubly beneficial to use for your crop, and leads you to the more preferred and healthy Organic Farming. In a day and age where soil health is hit by excessive chemical fertilizer usage, Arihant Group delivers not only an organic product but way better results than chemical fertilizers.
Product Details:
Packaging Size | 1 kg |
Form | Powder |
Purity | 97% |
Usage/Application | Agriculture |
Packaging Type | Bottle |
Color | Black |
Target Crops | Vegetables |
Grade Standard | Agricultural |
Country of Origin | Made in India |
Product Details:
Usage/Application | Soil |
Packaging Size | 50 Kgs HDPE Bags. |
Form | Granules |
pH | 6.5-7.5 |
C:N Ratio | Less Than < 20:1 |
Potassium % | 0.5% |
Phosphorus % | 0.5 % |
Nitrogen % | 0.5% |
Moisture | 30-40% |
In a day and age where soil health is hit by excessive chemical fertilizer usage, Arihant Group delivers not only an organic product but way better results than chemical fertilizers.